The Rēlo Feed separates verified corporate headquarters moves to Texas from unconfirmed scanner reports. Verified records include origin, destination, timing, status, and source evidence.
The relocation is the signal. Explore live data, research, and methodology at Lone Star Index.
| Company | From | To | Date | Status | Type | Source |
|---|---|---|---|---|---|---|
| Oracle Corporation | CA | Austin | 2020-12-11 | completed | Physical headquarters relocation | manual |
| ExxonMobil Corporation | NJ | Spring | 2026-07-01 | completed | Legal redomiciliation | manual |
| McKesson Corporation | CA | Irving | 2018-11-30 | completed | Physical headquarters relocation | manual |
| CBRE Group Inc | CA | Dallas | 2020-10-29 | completed | Physical headquarters relocation | manual |
| AECOM | CA | Dallas | 2021-08-17 | completed | Physical headquarters relocation | manual |
| Tesla Inc | CA | Austin | 2021-12-01 | completed | Physical headquarters relocation | manual |
| Caterpillar Inc | IL | Irving | 2022-06-14 | completed | Physical headquarters relocation | manual |
| Hewlett Packard Enterprise | CA | Spring | 2020-12-01 | completed | Physical headquarters relocation | manual |
| Chevron Corporation | CA | Houston | 2024-08-02 | announced | Physical headquarters relocation | manual |
| CrowdStrike Holdings Inc | CA | Austin | 2021-12-27 | completed | Principal executive office change | manual |
These scanner results are leads for editorial review, not confirmed headquarters moves. They are excluded from the verified count.
Data as of 2026-10-20.
Rēlo Feed separates editorially verified Texas headquarters relocations from scanner reports that remain unconfirmed.
The feed includes major moves such as Oracle to Austin, Tesla to Austin, Charles Schwab to Westlake, McKesson to Irving, Chevron to Houston, and Caterpillar to Irving.
The main relocation table includes only editorially verified records. Automated news and SEC scanner results remain in a separate unconfirmed section until reviewed.
No. Lone Star Index treats relocation as a research signal, not a prediction. Investors should evaluate each company's operations, valuation, and risks.