Browse all 118 active Texas-headquartered public companies grouped by sector, with headquarters city, ticker, primary exchange, and relocation context.
The relocation is the signal. Explore live data, research, and methodology at Lone Star Index.
Use this complete, live list to compare every active tracked company—not only featured names—by sector, headquarters, ticker, and primary exchange.
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Village Farms International | VFF | Dallas | NASDAQ | Relocated |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| American Airlines Group | AAL | Fort Worth | NYSE | Native Texas |
| Southwest Airlines | LUV | Dallas | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Centerspace | CSR | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Victory Capital Holdings | VCTR | San Antonio | NASDAQ | Native Texas |
| Westwood Holdings Group | WHG | Dallas | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Group 1 Automotive Inc | GPI | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Copart Inc | CPRT | Dallas | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| CommunityBank of Texas | CBTX | Beaumont | NASDAQ | Native Texas |
| First Financial Bankshares | FFIN | Abilene | NASDAQ | Native Texas |
| International Bancshares | IBOC | Laredo | NASDAQ | Native Texas |
| Texas Capital Bancshares | TCBI | Dallas | NASDAQ | Native Texas |
| Veritex Community Bank | VBTX | Dallas | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Sally Beauty Holdings Inc | SBH | Denton | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Core Scientific Inc | CORZ | Austin | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Crown Castle Inc | CCI | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Westlake Corporation | WLK | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Kimberly-Clark Corporation | KMB | Irving | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Match Group Inc | MTCH | Dallas | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| CrowdStrike Holdings Inc | CRWD | Austin | N/A | Relocated (2021) |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Iron Mountain Inc | IRM | Dallas | NYSE | Relocated |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Castle Biosciences Inc | CSTL | Friendswood | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Powell Industries Inc | POWL | Houston | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Chevron Corporation | CVX | Houston | NYSE | Relocated (2024) |
| ConocoPhillips | COP | Houston | NYSE | Native Texas |
| Enterprise Products Partners | EPD | Houston | NYSE | Native Texas |
| ExxonMobil Corporation | XOM | Spring | NYSE | Native Texas |
| Kinder Morgan | KMI | Houston | NYSE | Native Texas |
| Occidental Petroleum | OXY | Houston | NYSE | Native Texas |
| Phillips 66 | PSX | Houston | NYSE | Native Texas |
| Targa Resources | TRGP | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| APA Corporation | APA | Houston | NASDAQ | Native Texas |
| Chord Energy Corp | CHRD | Houston | NASDAQ | Native Texas |
| Coterra Energy Inc | CTRA | Houston | NYSE | Native Texas |
| Crescent Energy Co | CRGY | Houston | NYSE | Native Texas |
| EOG Resources Inc | EOG | Houston | NYSE | Native Texas |
| Permian Resources Corp | PR | Midland | NYSE | Native Texas |
| Vital Energy Inc | VTLE | Midland | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Cheniere Energy Inc | LNG | Houston | NYSE_AMERICAN | Native Texas |
| Cool Company Ltd | CLCO | Houston | NYSE | Relocated |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| NGL Energy Partners | NGL | Tulsa | NYSE | Relocated |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| HF Sinclair Corporation | DINO | Dallas | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Atlas Energy Solutions | AESI | Midland | NYSE | Native Texas |
| Quanta Services Inc | PWR | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Fluor Corporation | FLR | Irving | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Charles Schwab Corporation | SCHW | Westlake | NYSE | Relocated (2021) |
| FirstCash Holdings | FCFS | Fort Worth | NASDAQ | Relocated (2016) |
| Goosehead Insurance | GSHD | Westlake | NASDAQ | Relocated (2018) |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Sysco Corporation | SYY | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Carriage Services Inc | CSV | Houston | NYSE | Native Texas |
| Service Corporation International | SCI | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Natera Inc | NTRA | Austin | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Tyler Technologies Inc | TYL | Plano | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| McKesson Corporation | MCK | Irving | NYSE | Relocated (2019) |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Addus HomeCare Corp | ADUS | Frisco | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| D.R. Horton Inc | DHI | Arlington | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Tenet Healthcare Corp | THC | Dallas | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Paylocity Holding | PCTY | Austin | NASDAQ | Relocated |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Lennox International Inc | LII | Richardson | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Comfort Systems USA Inc | FIX | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| DXP Enterprises Inc | DXP | Houston | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Alamo Group Inc | ALG | Seguin | NYSE | Native Texas |
| Flowserve Corporation | FLS | Irving | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| AECOM | ACM | Dallas | NYSE | Relocated (2020) |
| Caterpillar Inc | CAT | Irving | NYSE | Relocated (2022) |
| Waste Management Inc | WM | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| CSW Industrials Inc | CSWI | Dallas | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| TWFG Inc | TWFG | The Woodlands | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Corebridge Financial Inc | CRBG | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Hallmark Financial Services | HALL | Fort Worth | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Citizens Inc | CIA | Austin | NYSE | Native Texas |
| National Western Life Insurance | NWLI | Austin | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Kirby Corporation | KEX | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Nexstar Media Group | NXST | Irving | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Integer Holdings Corp | ITGR | Plano | NYSE | Relocated |
| OrthoPediatrics Corp | KIDS | Austin | NASDAQ | Relocated |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Sitio Royalties Corp | STR | Dallas | NYSE | Native Texas |
| Viper Energy Inc | VNOM | Midland | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| PHX Minerals | PHX | Dallas | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| US Lime & Minerals Inc | USLM | Dallas | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Cinemark Holdings Inc | CNK | Plano | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Baker Hughes | BKR | Houston | NASDAQ | Native Texas |
| ChampionX Corporation | CHX | The Woodlands | NASDAQ | Native Texas |
| Dril-Quip Inc | DRQ | Houston | NYSE | Native Texas |
| Halliburton | HAL | Houston | NYSE | Native Texas |
| KLX Energy Services | KLXE | Houston | NASDAQ | Native Texas |
| Nine Energy Service | NINE | Houston | NYSE | Native Texas |
| Patterson-UTI Energy | PTEN | Houston | NASDAQ | Native Texas |
| ProPetro Holding Corp | PUMP | Midland | NYSE | Native Texas |
| RPC Inc | RES | Houston | NYSE | Native Texas |
| Select Water Solutions | WTTR | Houston | NYSE | Native Texas |
| SLB (Schlumberger) | SLB | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| US Physical Therapy Inc | USPH | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| PROS Holdings Inc | PRO | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Ennis Inc | ENNIS | Midlothian | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| CBRE Group Inc | CBRE | Dallas | NYSE | Relocated (2020) |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Rent-A-Center Inc | RCII | Plano | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| BP Prudhoe Bay Royalty Trust | BPT | Dallas | NYSE | Native Texas |
| Permian Basin Royalty Trust | PBT | Fort Worth | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Cirrus Logic Inc | CRUS | Austin | NASDAQ | Native Texas |
| Silicon Laboratories Inc | SLAB | Austin | NASDAQ | Native Texas |
| Texas Instruments | TXN | Dallas | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Invitation Homes Inc | INVH | Dallas | NYSE | Relocated |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Celanese Corporation | CE | Irving | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Commercial Metals Company | CMC | Irving | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Dell Technologies | DELL | Round Rock | NASDAQ | Native Texas |
| Hewlett Packard Enterprise | HPE | Houston | NYSE | Relocated (2022) |
| Oracle Corporation | ORCL | Austin | NYSE | Relocated (2020) |
| Tesla Inc | TSLA | Austin | NASDAQ | Relocated (2021) |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| AT&T Inc | T | Dallas | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Stewart Information Services | STC | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Sabre Corporation | SABR | Southlake | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Rush Enterprises Inc | RUSHA | New Braunfels | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Daseke Inc | DSKE | Addison | NASDAQ | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| NRG Energy | NRG | Houston | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Atmos Energy Corporation | ATO | Dallas | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Vistra Corp | VST | Irving | NYSE | Native Texas |
| Company | Ticker | HQ city | Primary exchange | Texas status |
|---|---|---|---|---|
| Encore Wire Corporation | WIRE | McKinney | NASDAQ | Native Texas |
Related: Texas stock screener · sector performance · relocation tracker.
Data as of 2026-10-20.
The page displays the live count of active Texas-headquartered public companies and a complete sector-grouped table.
Every active company is grouped under its recorded sector, with an Other group when no sector is specified.
Native Texas identifies companies recorded as founded or headquartered in Texas; Relocated identifies companies with a recorded move to Texas.