Track verified TXSE listing and transfer announcements separately from unconfirmed scanner reports, with status, issuer headquarters, prior exchange, and source evidence.
The relocation is the signal. Explore live data, research, and methodology at Lone Star Index.
The main table includes explicit, source-backed listing or transfer announcements. Trading on a venue is not the same as a primary corporate listing.
| Company or announcement | HQ state | From exchange | Announced | Status | Source |
|---|---|---|---|---|---|
| Dillard's (DDS) | Arkansas | NYSE | 2026-09-18 | announced | google_news |
These scanner results are excluded from the verified listing count.
| Report | Status | Source |
|---|---|---|
| Kelcy Warren’s energy transfer leads first corporate listings on the Texas Stock Exchange - Augusta Free Press | Reported — not independently verified | google_news |
| Why International Bancshares Is Moving Its Primary Listing to Texas - Disruption Banking | Reported — not independently verified | google_news |
| Energy Transfer shifted listings to TXSE as JPMorgan lifted target for Energy Transfer stock - AD HOC NEWS | Reported — not independently verified | google_news |
| Texas Capital Bancshares Commences Trading on Texas Stock Exchange Following Nasdaq Transfer - Quiver Quantitative | Reported — not independently verified | google_news |
| What CECO Environmental (CECO)'s Move to Become TXSE’s First Primary Listing Means For Shareholders - Yahoo Finance | Reported — not independently verified | google_news |
| Charles Schwab sets Texas listing for October 7: stock after-hours at EUR 85.19, minus 1.01 percent - AD HOC NEWS | Reported — not independently verified | google_news |
| Sunoco stock moves to the Texas Stock Exchange after listing switch - AD HOC NEWS | Reported — not independently verified | google_news |
| Ceco Environmental Shifts Primary Listing to Texas Exchange - The Globe and Mail | Reported — not independently verified | google_news |
| International Bancshares to transfer primary listing from Nasdaq to Texas Stock Exchange - TradingView | Reported — not independently verified | google_news |
| International Bancshares Corporation to Transfer Primary Listing to Texas Stock Exchange - Business Wire | Reported — not independently verified | google_news |
| Nearly $100 billion In Energy Transfer Listings Shifts To TXSE - Dallas Express | Reported — not independently verified | google_news |
| A new listing is approved as CECO Environmental (CECO) plans to move its primary listing from Nasdaq. - Stock Titan | Reported — not independently verified | google_news |
| Sunoco moves its listing to TXSE. Sunoco stock has USD 10.2 billion market value - AD HOC NEWS | Reported — not independently verified | google_news |
| CECO Environmental to Transfer U.S. Stock Exchange Listing to the Texas Stock Exchange - Energy Digital | Reported — not independently verified | google_news |
| Texas Capital shifts its listing to TXSE for Texas Capital Bancshares stock - AD HOC NEWS | Reported — not independently verified | google_news |
| Charles Schwab to add Texas Stock Exchange listing while keeping NYSE as home base - Briefs Finance | Reported — not independently verified | google_news |
| Texas Stock Exchange Raises Record $430M as $115B Listing Wave Hits Dallas - Tech Times | Reported — not independently verified | google_news |
| Charles Schwab adding dual listing to Texas Stock Exchange - Dallas News | Reported — not independently verified | google_news |
| Charles Schwab brings $168 billion dual listing to Texas Stock Exchange - The Business Journals | Reported — not independently verified | google_news |
| Charles Schwab announces secondary listing on Texas Stock Exchange - TradingView | Reported — not independently verified | google_news |
| Charles Schwab to Begin Dual Listing on Texas Stock Exchange - Bloomberg.com | Reported — not independently verified | google_news |
| Schwab Initiates Secondary Listing on the Texas Stock Exchange - Charles Schwab Press Releases | Reported — not independently verified | google_news |
| Schwab Initiates Secondary Listing on the Texas Stock Exchange – Company Announcement - Financial Times | Reported — not independently verified | google_news |
| 'Y'all Street': Texas Stock Exchange Sees First Listing Transfer - thetexan.news | Reported — not independently verified | google_news |
| Origin Bancorp (NYSE: OBK) Shifts Listing to TXSE; Trading Commences October 13, 2026 - Kalkine Media | Reported — not independently verified | google_news |
Related: Texas exchanges overview · active Texas companies · methodology.
Data as of 2026-10-20.
The main table shows deduplicated, explicit listing or transfer announcements. Rumors and scanner reports without clear confirmation are labeled separately.
The timeline is a dated feed of TXSE milestones and news events, each labeled with its derived verification status.
No. This page distinguishes an announced or completed primary listing transfer from securities that may simply trade on a venue.